The Digital/Analog Megohmmeter Model 5050 is the latest design in 5000V insulation testers. Features include automatic calculation and presentation of the Dielectric Absorption Ratio (DAR), Polarization Index (PI) and Dielectric Discharge (DD). The True Megohmmeter® Model 5050 displays the test voltage, insulation resistance and the leakage current during the test. Capacitance of the sample and discharge voltage present at the test leads are displayed at the conclusion of the test. This meter is designed with the highest level of built-in safety features. The Model 5050 can be operated from an internal rechargeable battery or from AC line power.
Megohmmeter/Insulation testers – Megohmmeter Model 5050
Specifications:
AC/DC Voltage Measurement | |
Range | 1 to 4000V |
Accuracy | 1 to 99.9V: ±(1% R + 5ct) 100 to 4000V: ±(1% R + 3ct) |
Resolution | 1 to 99.9V: 0.1V 100 to 999V: 1V 1000 to 4000V: 2V |
Frequency Range | 1 to 2500V: DC or 15 to 500Hz 2501 to 4000V: DC |
Input Impedance | 750kΩ or 3MΩ (range dependent) |
Insulation Measurement | |
Test Voltage / Resistance Range | 500V: 30kΩ to 2TΩ 1000V: 100kΩ to 4TΩ 2500V: 100kΩ to 10TΩ 5000V: 300kΩ to 10TΩ |
Measurement Accuracy | 30kΩ to 39.99GΩ: ±(5% R + 3ct) 40.0GΩ 10TΩ: ±(15% R + 10ct) |
Variable Voltage | 40 to 5,100V |
Auto Discharge | Discharge time < 7s/µF from Vtest to 25V @ 5000V |
Live Circuit Indicator | Inhibit test if terminal voltage > 25V prior to initialization of test |
General Features | |
Programmable Alarm | Yes |
DAR – PI – DD | Yes |
Ramp Mode | No |
Step Mode | No |
Capacitance Measurement | 0.005 to 49.99µf |
Leakage Current Measurement | 0 to 3mA |
Open Circuit Voltage | ≤ 1.1 x Vn ±2V (Vn ±2% in variable mode) |
Memory | 4kB Memory / Stores 20 test results |
Power Supply | Rechargeable NIMH battery pack; external 85-256V, 50/60Hz |
Battery Life | ≥ 1500 tests at 5000V into 5MΩ with a duty cycle of 5 seconds on and 25 seconds off |
Charging Time | 6 hours approximately (charging allowed during tests) |
Dimensions | 10.63 x 9.84 x 7.09” (270 x 250 x 180mm) |
Weight | 9.5 lbs (4.3kg) |
Altitude Operating | 6562′ (2000m) |
Operating Temperature | 14° to +131°F (-10° to +55°C) ≤80% RH |
Storage Temperature | -40° to +158°F (-40° to +70°C) ≤90% RH |
IP Rating | IP 53 |
Safety Compliance | EN 61010-1, EN 61557, 1000V CAT III, Pollution Degree 2 |
► Các câu hỏi, thắc mắc, thông tin liên quan đến sản phẩm từ khâu mua sắm, lựa chọn, sử dụng, cài đặt hay thay thế, vui lòng liên hệ với INO team để được hỗ trợ và tư vấn kịp thời.
AOIP Việt Nam | OM 17 |
AOIP Việt Nam | OM 10 |
AOIP Việt Nam | OM 21 |
AOIP Việt Nam | OM 22 |
AOIP Việt Nam | OM 16 |
Sonel Việt Nam | MMR-650 |
Sonel Việt Nam | Micro USB cable |
Sonel Việt Nam | USB-micro USB cable |
Sonel Việt Nam | THE FASTEST, MOST ACCURATE METHOD OF LOCATING FAULTS IN METALLIC CABLES WITH SONEL TDR-410 |
Comments are closed.