Series | Volts | Amps | IR |
DJF Class J | 600Vac 450Vac(or less) | 1-600A | 200KA RMS Sym., 100KA DC |
FWA | 130Vac | 1000-4000A | 200KA RMS Sym. 50KA @130Vdc |
FWA | 150V | 70-1000A | 100KA RMS Sym.(70-400A) 200KA RMS Sym.(450-1000A) 20KA @150Vdc(70-800A) 100KA @180Vdc(70-400A) |
FWX | 250Vac/dc | 35-2500A | 200KA RMS Sym. |
FWH | 250Vac/dc | 35-1600A | 200KA RMS Sym. 50KA @500Vdc |
KAC | 600Vac | 1-1000A | 200KA RMS Sym. |
KBC | 600Vac | 35-800A | 200KA RMS Sym. |
FWP | 700Vac | 5-1200A | 200KA RMS Sym. 50KA @700Vdc |
FWJ | 100Vac | 35-2000A | 25KA (35-200A) 100KA(250_2000A) 50KA @800Vdc(35-200A ,450-600A) |
FNM | 250Vac (or less) | 1/10-30A | |
Square Body Fuse | 170M Series | note: a large number of 170M models | |
British BS 88 | 240Vac/150Vdc | 6-900A | 200KA RMS Sym. |
British BS 88 | 690Vac/500Vdc | 6-710A | 200KA RMS Sym. |
Ferrule fuses | |||
FWA (10*38mm) | 150Vac/dc | 5-60A | 100KA RMS Sym. |
FWA (21*51mm) | 150Vac/dc | 35-60A | 100KA RMS Sym. |
FWX (14*51mm) | 250Vac/dc | 1-50A | 200KA RMS Sym. 50KA @250Vdc |
FWH (6*32mm) | 500Vac | 0.25-30A | 50KA @20% pf (0.25-20A) 20KA @20% pf (25-30A) |
FWH (14*51mm) | 500Vac/dc | 1-30A | 200KA RMS Sym. 50KA @500Vdc |
FWC (10*38mm) | 600Vac/dc | 6-32A | 200KA RMS Sym. 50KA @700Vdc |
FWP (14*51mm) | 690Vac(IEC)700Vac(UL) | 1-50A | 200KA RMS Sym. 50KA @800Vdc |
FWP (22*58mm) | 690Vac(IEC)700Vac(UL) | 20-100A | 200KA RMS Sym. 50KA @500Vdc |
FWK (20*127mm) | 750Vac | 5-30A | 45KA RMS Sym. |
FWK (25*146mm) | 700Vac | 35-60A | 45KA RMS Sym. |
FWJ (14*67mm) | 1000Vac/800Vdc | 20-30A | 25KA RMS Sym. 20KA @800Vdc |
LP-CC Class CC | 600Vac(or less) 150Vac(3-15) | 1/2-30A | 200KA RMS Sym. 20KA DC |
FNQ-R Class CC | 600Vac(or less) 300Vdc(15-20A) | 1/4-30A | 200KA RMS Sym. 20KA DC |
KTK-R Class CC | 600Vac (or less) | 1/10-30A | 200KA RMS Sym. |
TCF&TCF-RN Class CF | 600Vac 300Vac(or less) | 1-100A | 300KA RMS Sym.(UL)200KA RMS Sym.(CSA) 100KA DC(UL&CSA) |
SC Class G | 600Vac(1/2-20A) 480Vac(25-60A)170Vac | 1/2-60A | 100KA RMS Sym., 10KA DC |
LP-SP Class J | 600Vac 300Vac(or less) | 1-600A | 300KA RMS Sym., 100KA DC |
JKS Class J | 600Vac (or less) | 1-600A | 200KA RMS Sym. |
KRP-C-SP ClassJ | 600Vac (or less) 300Vdc(601-2000A) | 601-6000A | 300KA RMS Sym., 100KA DC |
KTU Class L | 600Vac (or less) | 601-6000A | 200KA RMS Sym. |
KTN-R Class RK1 | 250Vac (or less) | 1-600A | 200KA RMS Sym. |
KWS-R Class RK1 | 600Vac (or less) 600Vac(20-600) | 1-600A | 200KA RMS Sym.AC 100KA DC |
DLN-R Class RK5 | 250Vac (or less) | 1-600A | 200KA RMS Sym. 20KA DC |
FRN-R Class RK5 | 250Vac (or less) 250Vdc(225-600) | 1/10-600A | 200KA RMS Sym. 20KA DC |
FRS-R Class RK5 | 600Vac (or less) 300Vdc | 1/10-600A | 200KA RMS Sym. 20KA @300Vdc |
PVS-R Class rk5 | 600Vac/dc | 20-600A | 200KA RMS Sym., 100KA DC |
JJS Class T | 600Vac (or less) | 1-800A | 200KA RMS Sym. |
JJN Class T | 300Vac (or less) 170Vdc(601-1200A) | 1-1200A | 200KA RMS Sym. 20KA DC @160Vdc 100KA DC @170Vdc |
LEM/Lime sensors | |||
LF1005-S | |||
LF505-S | |||
LT308-S7 | |||
HAS300-S/SP50 | |||
HAT1000-S |
Comments are closed.